Description
Ingredients
Serving size : 1 scoop (35g) |
Nutritional values | 100g | 35g |
Energy | 1454 KJ 343 Kcal | 505 KJ 119 Kcal |
Fat | 1.7 g | 0.6 g |
Of which saturates | 1.1 g | 0.4 g |
Carbohydrate | 6.8 g | 2.4 g |
Of which sugars | 3.9 g | 1.45 g |
Fiber | 0.0 g | 0.0 g |
Protein | 75 g | 26 g |
Salt | 1.14 g | 0.4 g |
Active Ingredients | ||
Whey protein concentrate | 96.3 g | 33.7 g |














Reviews
There are no reviews yet.